top of page

Fuel Surcharge at 2M Logistics
Container Trucking
2M Logistics applies a monthly fuel surcharge, based on current diesel prices, to ensure fair rates. The reference price, set at € 0.92 per liter on January 1, 2022, serves as a basis. For April 20254, TLN reported an average diesel price of € 1.51 per liter , resulting in a surcharge of 13.00% for June 2025. The surcharge is calculated based on the diesel price of two months earlier. This way, 2M Logistics continues to offer reliable and transparent prices, even with fluctuations in fuel costs. This approach guarantees high-quality and predictable trucking services for our customers.
Our fuel surcharges
of the past year
Month | Fuel Surcharge | Fuel Price |
---|---|---|
August 2025 | 14% | €1,54 |
July 2025 | 13% | €1,49 |
June 2025 | 13% | €1,51 |
May 2025 | 14% | €1,55 |
April 2025 | 16% | €1.60 |
March 2025 | 16% | €1.62 |
February 2025 | 15% | €1.59 |
January 2025 | 15% | €1.58 |
December 2024 | 13% | €1.52 |
November 2024 | 13% | €1.49 |
October 2024 | 14% | €1.54 |
September 2024 | 15% | €1.59 |
August 2024 | 15% | €1.56 |
July 2024 | 15% | €1.57 |
June 2024 | 16% | €1.64 |
May 2024 | 16% | €1.63 |
April 2024 | 16% | €1.64 |
Our fuel surcharges
of the past year
bottom of page