2M Logistics
Fuel Surcharge Overview
The fuel surcharge is determined weekly based on current diesel prices. 2M Logistics Group uses a transparent calculation method in which the surcharge is directly linked to the official fuel index. The overview below shows the applicable rates per period.
| Period | Based on | Fuel Surcharge | Fuel Price (Liter) |
|---|---|---|---|
| June 2026 | ↗Apr 2026 | 19% | €1,75 |
| May 2026 | ↗Mar 2026 | 19% | €1,75 |
| April 2026 | ↗Feb 2026 | 18% | €1.70 |
| March 2026 | ↗January 2026 | 17% | €1.67 |
| February 2026 | ↗Dec 2025 | 16% | €1.60 |
| January 2026 | ↗Nov 2025 | 16% | €1.64 |
