2M Logistics

Fuel Surcharge Overview

The fuel surcharge is determined weekly based on current diesel prices. 2M Logistics Group uses a transparent calculation method in which the surcharge is directly linked to the official fuel index. The overview below shows the applicable rates per period.

Period Based on Fuel Surcharge Fuel Price (Liter)
June 2026 Apr 2026 19% €1,75
May 2026 Mar 2026 19% €1,75
April 2026 Feb 2026 18% €1.70
March 2026 January 2026 17% €1.67
February 2026 Dec 2025 16% €1.60
January 2026 Nov 2025 16% €1.64
Tijdelijke aanvullende toeslag

Fuel Emergency Surcharge

2M Logistics applies a monthly fuel surcharge to pass on fluctuations in fuel prices in a transparent and fair manner. Due to recent geopolitical developments, an additional Fuel Emergency Surcharge (FES) has been temporarily introduced.

The FES is determined weekly based on the current TLN diesel price, with a reference level of €1.75 per liter. Customers will receive an update of the percentage applicable for the following week every Friday. The regular fuel surcharge will continue to apply unchanged in addition to the FES.

Week Based on Period TLN price FES %
Week 22 Week 21 25 mei – 31 mei €2,080 4,05%
Week 21 Week 20 May 18 – May 24 €2,079 4,04%
Week 20 Week 19 May 11 – May 17 €2,135 4,73%
Week 19 Week 18 May 4 – May 10 €2,125 4,61%
Week 18 Week 17 April 27 – May 4 €2.08 4.08%
Week 17 Week 16 20 Apr – 26 Apr €2.19 5.43%
Week 16 Week 15 Apr 13 - Apr 19 €2.31 6.93%
Week 15 Week 14 Apr 6 - Apr 12 €2.25 6.16%
Week 14 Week 13 30 Mar - 5 Apr €2.22 5.79%
Week 13 Week 12 23 March - 29 March €2,099 4.29%
Week 12 Week 11 16 Mar – 22 Mar €2.06 3.77%

The Fuel Emergency Surcharge is a temporary additional surcharge and applies in addition to the regular diesel surcharge. All amounts are exclusive of VAT. The FES percentage applies from Monday to Sunday.